| Name | 1 | 2 | 3 | 4 | MC* | 5 | 6 | 7 | MP* | 8 | 9 | SC* | 10 | 11 | 12 | CD* | 13 | 14 | 15 | SP* |
| Angela Chase | X | X | X | X | X | X | X | X | B | X | ||||||||||
| John Crichton (TA) | X | X | X | X | X | X | X | X | B | |||||||||||
| Hamlet Dane | X | X | X | X | X | X | X | |||||||||||||
| John Dorian | X | X | X | X | X | B- | ||||||||||||||
| Jake Gavin | X | X | X | X | X | B- | ||||||||||||||
| Kaoru Hitachiin | X | X | X | X | X | X | X | X | A- | |||||||||||
| Hikaru Hitachiin | X | X | X | X | X | X | X | X | A- | |||||||||||
| Zero Hopeless-Savage | X | X | X | X | X | X | X | X | B+ | |||||||||||
| Sakura Kinomoto | X | X | X | X | X | X | X | X | A | |||||||||||
| Briar Moss | X | X | X | X | X | |||||||||||||||
| Agnes Nitt | X | X | X | X | X | X | X | |||||||||||||
* abbreviations:
MC = Monologue choice (due week 4)
MP = Monologue presented (due week 7)
SC = Scene choice (due week 9)
CD = Character description (due week 12)
SP = Scene presented (due week 15)